CORPORATE GOVERNANCE
Share (%) | Total (TL) | |
---|---|---|
Investco Holding Inc. | 63.56 | 44,494,212.5 |
Free Float | 36.44 | 25,505,787.5 |
Total | 100.00 | 70,000,000 |
COMMITTEES | ||
---|---|---|
Audit Committee | Risk Committee | Corporate Governance Committee |
Sezai BEKGÖZ, PhD | Sezai BEKGÖZ, PhD | Ahmet Gültekin KARAŞİN, PhD |
Ahmet Gültekin KARAŞİN, PhD | Ahmet Gültekin KARAŞİN, PhD | Sezai BEKGÖZ, PhD |
Mustafa ARSLAN |